Battery VRLA UPLUS 12 V / 70 Ah

Battery VRLA UPLUS 12 v / 70 Ah merupakan teknologi terbaik battery USA, yang memiliki performa sudah lebih dari 4 tahun di Indonesia.
Battery VRLA UPLUS ini sangat cocok untuk system SHS atau PLTS yang menggunakan sistem Off Grid.
Aplikasi baterai VRLA UPLUS
– UPS
– EPS
– Wind System
– Lampu Jalan tenaga surya
– Emergency Backup
– Solar Panel System
| Spesifikasi | Keterangan | |
|---|---|---|
| Nominal Voltage | 12V | |
| Rated Capacity (20HR) | 70.0AH | |
| Length | 348 ± 3mm (13.7 inches) | |
| Dimensions | Width | 167 ± 2mm (6.57 inches) |
| Container Height | 178 ± 2mm (7.01 inches) | |
| Total height (with terminal) | 178 ± 2mm (7.01 inches) | |
| Approx Weight | Approx 21.6 Kg (47.6 lbs) | |
| Terminal | T6 | |
| Container Material | ABS | |
| 72.8 AH/3.64A | (20hr,1.80V/cell,25 ̊C/77 ̊ F) | |
| 70.0 AH/7.00A | (10hr,1.80V/cell,25 ̊C/77 ̊ F) | |
| Rated Capacity | 60.3 AH/12.1A | (5hr,1.75V/cell,25 ̊C/77 ̊ F) |
| 54.6 AH/18.2A | (3hr,1.75V/cell,25 ̊C/77 ̊ F) | |
| 42.7 AH/42.7A | (1hr,1.60V/cell,25 ̊C/77 ̊ F) | |
| Max. Discharge Current | 840A (5s) | |
| Internal Resistance | Approx 6.6mΩ | |
| Discharge | -15 ~ 50˚C (5~122˚F) | |
| Operating Temp. Range | Charge | 0 ~ 40˚C (32~104˚F) |
| Storage | -15 ~ 40˚C (5~104˚F) | |
| Nominal Operating Temp. Range | 25± 3˚C (77±5˚F) | |
| Cycle Use | Initial Charging Current less than 21.0A. Voltage 14.4V ~ 15.0V at 25˚C (77˚F) Temp. Coefficient -30mV/˚C | |
| Stanby Use | No Limit on Initial Charging Current Voltage 13.5V ~ 13.8V at 25˚C (77˚F) Temp. Coefficient -20mV/˚C | |
| 40˚C (104˚F) | 103% | |
| Capacity affected by Temperature | 25˚C ( 77˚F) | 100% |
| 0˚C ( 32˚F) | 86% | |
| Self Discharge | LP series batteries may be stored for up to 6 months at 25˚C (77˚F) and then a freshening charge is required. For higher temperatures the time interval will be shorter | |
Harga Cuma :
Rp. 2.120.000,-
( Harga Belum Termasuk Ongkos Kirim )
==================================================
Anda membutuhkan Info lebih lengkap mengenai Panel Surya ?
Anda ingin mengetahui apa saja paket panel surya kami ?
Kami siap membantu anda. Hubungi Marketing Officer Kami berikut :
===================================================
Konsultasi dan Order:
0812.837.837.22
Cuma Di panelsuryajakarta.com listrik tenaga surya ga perlu mahal.




